Official Basketball Box Score

Mount Saint Vincent vs. UKC

12/3/2025 at 8:00 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 24 18 28 32 - 102
UKC 30 17 16 22 - 85
Mount Saint Vincent   UKC
46.7% Total FG% 46.4%
25.9% 3-Pt. FG% 40.0%
80.6% Free Throw% 69.2%
1 Technical Fouls None
44 Points in the Paint 24
18 Points off Turnovers 15
24 2nd Chance Points 7
0 Fast Break Points 0
20 Bench Points 21
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 28.6% 50.0% 57.1% 46.7%
3-Pt. FG% 42.9% 20.0% 28.6% 0% 25.9%
Free Throw% 62.5% 80.0% 88.9% 88.9% 80.6%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 33.3% 40.0% 52.9% 46.4%
3-Pt. FG% 50.0% 33.3% 28.6% 42.9% 40.0%
Free Throw% 100.0% 75.0% 100.0% 25.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 3-11 2-10 0-0 0 2 2 2 8 3 1 0 0 25
#6 Chase Tynes* 6-11 1-1 5-9 3 9 12 0 18 11 5 1 3 33
#9 Ben Kearney* 9-10 0-0 1-1 4 2 6 0 19 1 1 0 1 21
#11 Isaiah Cromwell-Wright* 8-16 2-5 12-12 0 3 3 0 30 4 0 0 2 30
#20 Keigan Feron* 2-5 0-0 3-4 3 8 11 2 7 1 2 1 0 29
#3 Kyan Feron 1-3 1-3 0-0 0 1 1 2 3 0 0 0 0 7
#7 Mekhi Paris 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#8 Anthony Lecky 0-1 0-1 2-2 2 1 3 2 2 2 1 0 1 10
#15 Justin Grant 3-6 1-2 1-2 1 1 2 0 8 0 0 0 0 17
#24 Nate Titus 3-9 0-3 1-1 5 2 7 1 7 6 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 7-27 25-31 18 30 48 9 102 28 11 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 3-13 2-7 0-1 1 1 2 1 8 6 3 0 1 29
#11 Kalon MacDonald-Wood* 6-13 3-5 0-0 1 2 3 2 15 1 0 0 0 25
#12 Aidan MacDonald* 11-15 1-5 0-1 2 1 3 0 23 5 1 0 1 31
#24 Kevin Ofime* 5-10 4-7 2-3 0 3 3 4 16 2 3 0 0 30
#32 Aiden Sheppard* 0-0 0-0 2-2 0 4 4 2 2 3 0 0 0 13
#5 Tevin Brothers 5-6 2-2 1-2 0 0 0 1 13 3 2 0 0 14
#6 Beckett Nadeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Paul Othow 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 2
#10 Health Taylor 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#13 Marco Cvitanovic 0-0 0-0 2-2 2 4 6 2 2 2 1 0 1 19
#14 Tysen Durfrane 1-6 0-1 2-2 1 2 3 3 4 2 3 1 1 16
#23 Jaylon Alfonso 0-4 0-3 0-0 0 0 0 2 0 2 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 12-30 9-13 7 17 24 18 85 28 15 1 5 198
* = Starter