Official Basketball Box Score

Mount Saint Vincent vs. St. Thomas

1/12/2025 at 4:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Saint Vincent 15 29 31 21 - 96
St. Thomas 26 21 22 25 - 94
Mount Saint Vincent   St. Thomas
47.8% Total FG% 43.2%
46.4% 3-Pt. FG% 41.2%
63.3% Free Throw% 55.6%
1 Technical Fouls None
24 Points in the Paint 30
17 Points off Turnovers 14
10 2nd Chance Points 12
0 Fast Break Points 0
24 Bench Points 11
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 54.5% 56.3% 50.0% 47.8%
3-Pt. FG% 20.0% 57.1% 55.6% 42.9% 46.4%
Free Throw% 100.0% 25.0% 100.0% 50.0% 63.3%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.3% 34.8% 45.5% 43.2%
3-Pt. FG% 57.1% 40.0% 37.5% 33.3% 41.2%
Free Throw% 66.7% 50.0% 42.9% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 8-12 5-6 5-6 1 4 5 1 26 1 2 0 0 35
#5 Isaac Matheson* 4-13 0-3 1-4 2 7 9 2 9 4 2 3 2 38
#7 Jaydan Smith* 10-19 6-11 4-4 1 1 2 2 30 2 2 0 1 33
#20 Keigan Feron* 1-3 0-0 1-4 2 3 5 1 3 0 2 3 0 24
#24 Jaxon Smith* 2-3 0-1 0-0 0 3 3 4 4 2 0 0 0 19
#8 Demeric Mercer 5-8 2-3 6-10 2 5 7 2 18 2 3 1 1 23
#13 Sam Gillett 1-3 0-1 0-0 0 2 2 1 2 1 0 0 0 11
#14 Sam Gilmore 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#33 Isaiah Cromwell-Wright 1-5 0-3 2-2 0 5 5 2 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 13-28 19-30 8 32 40 15 96 12 11 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 3-11 2-7 3-4 4 3 7 1 11 5 3 0 2 28
#5 Ethan Tumwine* 7-9 5-7 0-0 0 2 2 3 19 0 3 0 0 31
#8 River Lanz* 7-12 1-4 0-0 0 4 4 1 15 2 3 0 0 30
#9 Evan Valanne* 2-12 0-2 0-0 3 2 5 5 4 2 0 1 1 24
#11 Noah McCarthy* 12-26 4-10 6-10 2 6 8 3 34 5 1 0 2 37
#4 Zack Dool 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 9
#10 Owen Amos 1-2 1-1 0-0 1 2 3 2 3 0 1 0 0 8
#14 Ben Dool 0-1 0-0 1-4 1 4 5 3 1 4 0 0 1 10
#15 Caleb Scholten 1-4 0-0 0-0 0 0 0 1 2 1 1 0 1 7
#22 Quinn Devries 1-3 0-2 0-0 0 2 2 2 2 2 0 2 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 35-81 14-34 10-18 11 27 38 21 94 21 15 3 7 201
* = Starter