Official Basketball Box Score

Mount Saint Vincent vs. Mount Allison

12/1/2024 at 3:00 PM — McCormick Gymnasium

Officials: ,,Attendance: 100

Team 1 2 3 4 OT Total
Mount Saint Vincent 26 20 17 17 15 - 95
Mount Allison 23 20 21 16 10 - 90
Mount Saint Vincent   Mount Allison
42.5% Total FG% 42.5%
27.0% 3-Pt. FG% 30.8%
70.8% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 18
10 2nd Chance Points 17
0 Fast Break Points 0
3 Bench Points 23
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 38.9% 31.6% 35.7% 42.5%
3-Pt. FG% 33.3% 36.4% 12.5% 25.0% 27.0%
Free Throw% 50.0% 40.0% 66.7% 100.0% 70.8%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 42.1% 50.0% 41.2% 42.5%
3-Pt. FG% 20.0% 44.4% 28.6% 25.0% 30.8%
Free Throw% 33.3% 0% 75.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Callaghan* 12-21 3-9 8-12 2 5 7 0 35 4 2 0 2 41
#7 Jaydan Smith* 7-20 5-15 4-4 0 2 2 1 23 5 5 0 4 45
#14 Sam Gilmore* 1-6 0-4 0-0 1 1 2 1 2 1 0 0 2 13
#20 Keigan Feron* 4-6 0-0 2-2 3 9 12 2 10 3 4 1 2 36
#24 Jaxon Smith* 9-18 2-5 2-3 4 7 11 3 22 2 3 0 1 39
#8 Demeric Mercer 1-5 0-1 1-3 1 4 5 3 3 3 2 0 0 25
#12 Garrett Malloy 0-3 0-2 0-0 0 0 0 0 0 0 2 0 1 15
#13 Sam Gillett 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#23 Micah Anderson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-80 10-37 17-24 12 29 41 10 95 18 19 1 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kwame Asiedu* 2-7 1-6 0-0 1 2 3 5 5 6 2 0 2 39
#5 Kaden Augustin* 2-9 0-5 0-0 2 5 7 3 4 3 0 0 0 23
#6 Jonas Munroe* 10-23 2-9 3-6 3 5 8 1 25 5 3 1 3 37
#14 Ryan Norris* 8-18 4-10 1-2 2 5 7 1 21 3 4 0 3 40
#24 Rashawn Ferguson* 6-12 0-0 0-0 6 9 15 3 12 1 9 2 3 29
#7 Brennan Devereux 5-9 5-8 0-0 1 7 8 3 15 2 3 2 0 25
#13 Sebastian Tector 0-2 0-1 0-0 1 0 1 3 0 1 0 0 0 16
#15 Gabe Powter 4-7 0-0 0-0 2 1 3 0 8 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-87 12-39 4-8 18 34 52 19 90 22 24 5 11 226
* = Starter