Official Basketball Box Score

Holland vs. Mount Saint Vincent

11/23/2024 at 6:00 PM — A. Garnet Brown Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 22 21 28 8 - 79
Mount Saint Vincent 33 20 20 25 - 98
Holland   Mount Saint Vincent
36.6% Total FG% 46.2%
20.0% 3-Pt. FG% 38.9%
82.4% Free Throw% 63.2%
None Technical Fouls None
44 Points in the Paint 38
5 Points off Turnovers 13
17 2nd Chance Points 21
0 Fast Break Points 0
11 Bench Points 24
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 30.8% 47.6% 15.8% 36.6%
3-Pt. FG% 0% 22.2% 42.9% 0% 20.0%
Free Throw% 100.0% 60.0% 83.3% 100.0% 82.4%
Mount Saint Vincent
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 42.1% 50.0% 46.2%
3-Pt. FG% 54.5% 40.0% 23.1% 42.9% 38.9%
Free Throw% 100.0% 66.7% 25.0% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 3-12 1-4 4-4 2 1 3 2 11 5 3 1 1 30
#3 Spencer Rossiter* 7-17 2-8 0-2 3 4 7 0 16 6 2 0 0 34
#9 Jaidon Martin* 2-9 0-5 0-0 1 1 2 2 4 3 1 0 1 29
#13 Bryce Corless* 9-22 2-7 3-3 0 4 4 3 23 1 1 1 0 32
#15 Owen Parsons* 6-10 0-0 2-2 5 6 11 4 14 1 0 0 1 20
#4 Michael Surur 2-4 0-0 0-0 3 2 5 1 4 0 2 0 0 13
#5 Jahson Tomlinson 0-1 0-0 3-4 0 3 3 1 3 0 0 1 0 14
#7 James Mullett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#8 Ryan MacKinnon 1-3 0-0 2-2 0 2 2 0 4 1 0 0 0 12
#10 Tyrell Casimir 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Romarie Johnson 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 8
#12 Brayden McDonald 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-82 5-25 14-17 15 25 40 15 79 17 11 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaac Matheson* 11-19 3-4 3-3 3 9 12 2 28 4 0 0 2 36
#7 Jaydan Smith* 8-24 5-14 3-3 1 5 6 1 24 4 1 0 2 36
#14 Sam Gilmore* 3-5 2-3 0-0 2 1 3 2 8 1 2 0 0 18
#20 Keigan Feron* 3-3 0-0 3-6 4 5 9 2 9 1 2 2 0 22
#24 Jaxon Smith* 2-8 1-5 0-0 0 4 4 2 5 6 3 0 2 35
#4 Adam Callaghan 6-13 3-9 1-4 0 2 2 2 16 1 0 0 0 28
#6 Kyan Feron 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 5
#10 Aiden Nesca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Nichale Brine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Garrett Malloy 2-3 0-0 1-1 2 0 2 1 5 1 0 0 0 8
#13 Sam Gillett 1-2 0-0 1-2 3 2 5 4 3 1 0 1 0 8
#23 Micah Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 14-36 12-19 15 29 44 17 98 19 8 3 7 200
* = Starter